2026 collection / NT011
Bloom Ball
A solid E-TPU ball in four sizes for fetch and play collections. Compare the diameter and weight of each size before requesting samples.

NT011
A closer look.
- Material
- E-TPU
- Branding
- UV / Heat transfer
- Unit packaging
- Individual box

Product specifications.
| Size | Diameter | Product weight |
|---|---|---|
| Mini | 5.0 cm / 2.0 in | 15 g |
| S | 6.3 cm / 2.5 in | 30 g |
| M | 7.0 cm / 2.8 in | 40 g |
| L | 7.6 cm / 3.0 in | 50 g |
Packing information
| Size | Qty / carton | Carton (cm) | Weight (kg) | Volume (m³) |
|---|---|---|---|---|
| Mini | 48 | 24 × 18 × 24 | 2.40 | 0.010368 |
| S | 48 | 26 × 20 × 26 | 3.36 | 0.013520 |
| M | 48 | 30 × 21 × 30 | 4.08 | 0.018900 |
| L | 48 | 32 × 24 × 32 | 4.80 | 0.024576 |
Pricing & samples / NT011
Let’s talk
Let’s talk
Bloom Ball.
Share the size, estimated quantity and delivery market for your Bloom Ball enquiry.